
Manufacturer: Envalior/DSM
Produced At: Europe / China
Product Category: Polyamide 4T(PA4T)
Product No: ForTii LDS81
Product Quantity: 25KG / BAG
Product Features: Additive Mold Release
ForTii? LDS81
Contains release agent
Laser Direct Structuring
Smartphone frames
Filler / Reinforcement |
|
Additive |
|
Uses |
|
Processing Method |
|
Resin ID (ISO 1043) |
|
| Physical | Dry | Conditioned | Unit | Test Method |
Density | 1.57 | -- | g/cm3 | ISO 1183 |
Water Absorption (Equilibrium, 73°F, 50% RH) | 1.7 | -- | % | ISO 62 |
| Mechanical | Dry | Conditioned | Unit | Test Method |
Tensile Modulus | 1.81E+6 | 1.81E+6 | psi | ISO 527-2 |
Tensile Stress (Break) | 18900 | 18900 | psi | ISO 527-2 |
Tensile Strain (Break) | 1.2 | 1.2 | % | ISO 527-2 |
Flexural Modulus | 1.74E+6 | -- | psi | ISO 178 |
Flexural Stress | 31900 | -- | psi | ISO 178 |
| Impact | Dry | Conditioned | Unit | Test Method |
Charpy Notched Impact Strength(73°F) | 1.9 | 1.9 | ft·lb/in2 | ISO 179/1eA |
| Thermal | Dry | Conditioned | Unit | Test Method |
Heat Deflection Temperature | ||||
66 psi, Unannealed | 599 | -- | °F | ISO 75-2/B |
264 psi, Unannealed | 572 | -- | °F | ISO 75-2/A |
Glass Transition Temperature 2 | 257 | -- | °F | ISO 11357-2 |
Melting Temperature 2 | 617 | -- | °F | ISO 11357-3 |
CLTE | ASTM D696 | |||
Flow | 1.4E-5 | -- | in/in/°F | |
Transverse | 2.5E-5 | -- | in/in/°F |
| Electrical | Dry | Conditioned | Unit | Test Method |
Volume Resistivity | > 1.0E+15 | > 1.0E+15 | ohms·cm | IEC 60093 |
Electric Strength | 660 | 660 | V/mil | IEC 60243-1 |
Relative Permittivity (1.00 GHz) | 4.00 | -- | IEC 60250 | |
| Flammability | Dry | Conditioned | Unit | Test Method |
Flammability Classification (0.03 in) | HB | -- | IEC 60695-11-10, -20 |
| Injection | Dry | Unit | |
Drying Temperature | 212 | °F | |
Drying Time | 2.0 | hr | |
Rear Temperature | 608 to 626 | °F | |
Middle Temperature | 617 to 635 | °F | |
Front Temperature | 626 to 635 | °F | |
Nozzle Temperature | 626 to 635 | °F | |
Processing (Melt) Temp | 626 to 644 | °F | |
Mold Temperature | 212 to 302 | °F | |
Injection Rate | Moderate-Fast | ||
Back Pressure | 72.5 to 435 | psi | |
Screw Compression Ratio | 2.5:1.0 |
Products are widely used in plastic modification, automotive, construction, electrical and electronic, industrial, daily necessities and other fields